Tenant Billing Price List
The price list enables a quicker handling of lease deposits when the tenant is moving out. It is no longer necessary to wait for bills of repairers or suppliers as we can handle possible payments by charging them from the deposit immediately.
New tenants will be provided with information on possible payments deducted from the deposit in connection with entrance into a lease and will thus become aware of the importance of taking good care of the flat.
The tenant will be charged compensation according to the list below in case he/she has caused any damage or mishandled the flat. The price list corresponds to average expenses.
| Keys and locks | |
| Rekeying the locks (including the keys) | 275 € |
| Exec-, Easy-, Sento- or Protec-key | 35 € |
| Pulse-key | 55 € |
| Keytag | 30 € |
| Car parking key | 15 € |
| Easy-, Exec-, Protec- and Sento-padlock | 130 € |
| Pulse-padlock | 270 € |
| Temporary rekeying of a lock | 80 € |
| Express fee for additional keys | 20 € |
| Express fee for rekeying of the lock | 50 € |
| Late returned key | 150 € |
| Cleaning of flat | |
| Cleaning / defrosting of fridge or freezer (per time) | 45 € |
| Cleaning of stove / range hood (per time) | 45 € |
| Cleaning of toilet seat or washbasin (per time) | 45 € |
| Cleaning of toilet / bathroom (per time) | 90 € |
| Cleaning of kitchen | 90 € |
| Cleaning of shared apartment room | 90 € |
| Cleaning of studio | 250 € |
| Cleaning of two-room apartment | 300 € |
| Cleaning of three-room apartment | 350 € |
| Cleaning of four-room apartment | 400 € |
| Hourly cleaning fee | 45 € |
| Minimal charge for emptying (e.g. storage space or furniture removal) | 150 € |
| Re-inspection of apartment when moving out | 40 € |
| The cost of cleaning can be invoices on the basis of actual costs. | |
| Fixtures / Equipment with installation | |
| Dishwasher cabinet | 250 € |
| Laundry basket | 50 € |
| Shower curtain rod | 35 € |
| Mattress pad | 100 € |
| Bed | 300 € |
| Bathroom mirror | 120 € |
| Bathroom cabinet (with mirror) | 300 € |
| Hallway coat rack | 125 € |
| Kitchen cabinet door | 150 € |
| Cupboard door | 170 € |
| HVAC appliances with installation | |
| Battery powered smoke alarm | 50 € |
| Main powered smoke alarm | 80 € |
| Radiator thermostat | 70 € |
| Toilet seat | 500 € |
| Toilet cistern | 250 € |
| Wash basin | 220 € |
| Plugging of dishwasher | 40 € |
| Dishwasher plug in Only for inner city locations | 40 € |
| Dishwasher installment (incl. Fixture installation, tenant provides framing) Only for inner city locations | 80 € |
| Washing machine plug in Only for inner city locations | 25 € |
| Washing machine suction cover | 45 € |
| Light switch / socket / lamp wiring cover (per item) | 50 € |
| Change of fuse (incl. fuse) | 40 € |
| Change of light bulb (incl. bulb) | 40 € |
| Unnecessary check of TV adapter or computer network | 70 € |
| Unclogging the drain | 40 € |
| Household appliances with installation | |
| Fridge with icebox | 250 € |
| Fridge / fridge freezer / freezer | 550 € |
| Stove | 400 € |
| Dishwasher | 450 € |
| Apartment yard | |
| Cutting grass of tenant’s private yard area | 50 € / per time |
| Charges by the hour | |
| Maintenance charge by hour (8 AM – 4 PM) | 40 € |
| Maintenance charge by hour outside working hours | 60 € |
| Door opening by maintenance | |
| Weekdays 8 AM – 4 PM | 20 € |
| Other times and weekday holidays | 40 € |
| Invoice fee | 10 € |
| Apartment repair work | |
| Room door replacement (frame separate) | 100 € |
| Other repair work by separate invoicing. | |
| In case of indoor smoking and other deliberately caused damage, the costs will be charged to the resident in full. | |
| Tenants excess to be compensated in damage (year = y) | |||
| Carpet and floor material | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Fixed cabinets | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Bathroom surfaces | < 5 y 100 % | 5–15 y 60 % | > 15 y 30 % |
| Appliances | < 3 y 100 % | 3–8 y 60 % | > 8 y 30 % |
| Toilet fixtures | < 10 y 100 % | 10–20 y 60 % | > 20 y 30 % |
| Painting of walls | < 2 y 100 % | 2–5 y 60 % | > 5 y 0 % |
|
Other labour and required equipment charged by the hour with separate invoicing. (Deductible shares in case of damage, based on the age of the material) |
|||
Valid from February 1st 2026.
Joensuun Kodit reserves the right to price adjustments.
